US ZIP Codes → CA → LOS ANGELES
City | LOS ANGELES |
State | California |
ZIP Codes count | 97 (see all) |
Post offices count | 54 (see all) |
Total population | 3,959,657 (see all) |
90001, 90002, 90003, 90004, 90005, 90006, 90007, 90008, 90009, 90010, 90011, 90012, 90013, 90014, 90015, 90016, 90017, 90018, 90019, 90020, 90021, 90022, 90023, 90024, 90025, 90026, 90027, 90028, 90029, 90030, 90031, 90032, 90033, 90034, 90035, 90036, 90037, 90038, 90039, 90040, 90041, 90042, 90043, 90044, 90045, 90046, 90047, 90048, 90049, 90050, 90051, 90052, 90053, 90054, 90055, 90056, 90057, 90058, 90059, 90060, 90061, 90062, 90063, 90064, 90065, 90066, 90067, 90068, 90069, 90070, 90071, 90072, 90073, 90074, 90075, 90076, 90077, 90078, 90079, 90080, 90081, 90082, 90083, 90084, 90086, 90087, 90088, 90089, 90091, 90093, 90094, 90095, 90096, 90099, 90134, 90189, 90230
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of LOS ANGELES, CA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
90001 | STANDARD | 58,245 |
90002 | STANDARD | 54,384 |
90003 | STANDARD | 75,190 |
90004 | STANDARD | 59,621 |
90005 | STANDARD | 36,910 |
90006 | STANDARD | 57,136 |
90007 | STANDARD | 41,270 |
90008 | STANDARD | 31,046 |
90009 | PO BOX | – |
90010 | STANDARD | 4,313 |
90011 | STANDARD | 109,511 |
90012 | STANDARD | 39,709 |
90013 | STANDARD | 13,413 |
90014 | STANDARD | 8,547 |
90015 | STANDARD | 24,228 |
90016 | STANDARD | 45,884 |
90017 | STANDARD | 28,433 |
90018 | STANDARD | 51,388 |
90019 | STANDARD | 61,061 |
90020 | STANDARD | 38,124 |
90021 | STANDARD | 2,724 |
90022 | STANDARD | 65,110 |
90023 | STANDARD | 45,732 |
90024 | STANDARD | 50,611 |
90025 | STANDARD | 44,608 |
90026 | STANDARD | 65,921 |
90027 | STANDARD | 44,678 |
90028 | STANDARD | 29,887 |
90029 | STANDARD | 35,037 |
90030 | PO BOX | – |
90031 | STANDARD | 38,533 |
90032 | STANDARD | 45,298 |
90033 | STANDARD | 47,495 |
90034 | STANDARD | 53,321 |
90035 | STANDARD | 26,411 |
90036 | STANDARD | 37,596 |
90037 | STANDARD | 68,885 |
90038 | STANDARD | 27,995 |
90039 | STANDARD | 28,839 |
90040 | STANDARD | 11,844 |
90041 | STANDARD | 28,956 |
90042 | STANDARD | 59,658 |
90043 | STANDARD | 44,272 |
90044 | STANDARD | 100,225 |
90045 | STANDARD | 41,411 |
90046 | STANDARD | 48,749 |
90047 | STANDARD | 51,494 |
90048 | STANDARD | 20,504 |
90049 | STANDARD | 35,853 |
90050 | PO BOX | – |
90051 | PO BOX | – |
90052 | PO BOX | – |
90053 | PO BOX | – |
90054 | PO BOX | – |
90055 | PO BOX | – |
90056 | STANDARD | 7,956 |
90057 | STANDARD | 47,604 |
90058 | STANDARD | 3,659 |
90059 | STANDARD | 41,315 |
90060 | PO BOX | – |
90061 | STANDARD | 29,992 |
90062 | STANDARD | 34,277 |
90063 | STANDARD | 52,954 |
90064 | STANDARD | 25,161 |
90065 | STANDARD | 46,432 |
90066 | STANDARD | 54,913 |
90067 | STANDARD | 2,483 |
90068 | STANDARD | 21,127 |
90069 | STANDARD | 20,185 |
90070 | PO BOX | – |
90071 | STANDARD | 28 |
90072 | PO BOX | – |
90073 | PO BOX | 881 |
90074 | UNIQUE | – |
90075 | PO BOX | – |
90076 | PO BOX | – |
90077 | STANDARD | 7,729 |
90078 | PO BOX | – |
90079 | STANDARD | 0 |
90080 | PO BOX | – |
90081 | PO BOX | – |
90082 | PO BOX | – |
90083 | PO BOX | – |
90084 | UNIQUE | – |
90086 | PO BOX | – |
90087 | PO BOX | – |
90088 | UNIQUE | – |
90089 | UNIQUE | 3,498 |
90091 | PO BOX | – |
90093 | PO BOX | – |
90094 | STANDARD | 11,426 |
90095 | UNIQUE | 0 |
90096 | UNIQUE | – |
90099 | UNIQUE | – |
90134 | STANDARD | – |
90189 | UNIQUE | – |
90230 | STANDARD | 33,620 |
Post offices
ARCADE — Post Office™ 506 S SPRING ST LOS ANGELES, CA 90013-9998 |
ARCO — Post Office™ 505 S FLOWER ST LOS ANGELES, CA 90071-9997 |
AUGUSTUS F HAWKINS — Post Office™ 10301 COMPTON AVE LOS ANGELES, CA 90002-9998 |
BARRINGTON — Post Office™ 200 S BARRINGTON AVE LOS ANGELES, CA 90049-9998 |
BICENTENNIAL — Post Office™ 7610 BEVERLY BLVD LOS ANGELES, CA 90048-9998 |
BOYLE HEIGHTS — Post Office™ 2016 E 1ST ST LOS ANGELES, CA 90033-9998 |
BUNKER HILL — Post Office™ 350 S GRAND AVE STE A6 LOS ANGELES, CA 90071-9998 |
COLE BRANCH — Post Office™ 1125 N FAIRFAX AVE WEST HOLLYWOOD, CA 90046-9998 |
COMMERCE — Post Office™ 5670 E WASHINGTON BLVD COMMERCE, CA 90040-9998 |
CRENSHAW — Post Office™ 3894 CRENSHAW BLVD LOS ANGELES, CA 90008-9998 |
CULVER CITY — Post Office™ 6695 GREEN VALLEY CIR CULVER CITY, CA 90230-9997 |
DEL VALLE — Post Office™ 819 W WASHINGTON BLVD LOS ANGELES, CA 90015-9997 |
DOCKWEILER — Post Office™ 3585 S VERMONT AVE LOS ANGELES, CA 90007-9998 |
EAGLE ROCK — Post Office™ 7435 N FIGUEROA ST LOS ANGELES, CA 90041-9998 |
EAST LOS ANGELES — Post Office™ 975 S ATLANTIC BLVD LOS ANGELES, CA 90022-9998 |
EDENDALE — Post Office™ 1525 N ALVARADO ST LOS ANGELES, CA 90026-9998 |
EL SERENO — Post Office™ 4875 HUNTINGTON DR N LOS ANGELES, CA 90032-9997 |
FEDERAL LOS ANGELES — Post Office™ 300 N LOS ANGELES ST LBBY LOS ANGELES, CA 90012-9997 |
FOY — Post Office™ 1808 W 7TH ST LOS ANGELES, CA 90057-9998 |
GLASSELL — Post Office™ 3950 EAGLE ROCK BLVD LOS ANGELES, CA 90065-9998 |
GREENMEAD FINANCE — Post Office™ 12003 AVALON BLVD STE 109 LOS ANGELES, CA 90061-9997 |
GRIFFITH — Post Office™ 3370 GLENDALE BLVD LOS ANGELES, CA 90039-9998 |
HANco*ck — Post Office™ 8200 S VERMONT AVE LOS ANGELES, CA 90044-9998 |
HAZARD — Post Office™ 3729 E 1ST ST LOS ANGELES, CA 90063-9998 |
HIGHLAND PARK — Post Office™ 5930 N FIGUEROA ST LOS ANGELES, CA 90042-9998 |
HOLLYWOOD — Post Office™ 1615 WILCOX AVE LOS ANGELES, CA 90028-9998 |
LA TIJERA — Post Office™ 5472 CRENSHAW BLVD LOS ANGELES, CA 90043-9998 |
LINCOLN — Post Office™ 3001 N BROADWAY LOS ANGELES, CA 90031-9997 |
LOS ANGELES — Post Office™ 7001 S CENTRAL AVE RM 322 LOS ANGELES, CA 90052-9424 |
LOS FELIZ — Post Office™ 1825 N VERMONT AVE LOS ANGELES, CA 90027-9998 |
LUGO — Post Office™ 3641 E 8TH ST LOS ANGELES, CA 90023-9998 |
MACYS RETAIL STORE — Post Office™ 750 W 7TH ST STE 201 LOS ANGELES, CA 90017-9997 |
MAIN OFFICE LOS ANGELES — Post Office™ 7101 S CENTRAL AVE LOS ANGELES, CA 90001-9998 |
MAR VISTA — Post Office™ 3826 GRAND VIEW BLVD LOS ANGELES, CA 90066-9998 |
MARKET — Post Office™ 1122 E 7TH ST LOS ANGELES, CA 90021-9998 |
MIRACLE MILE — Post Office™ 5350 WILSHIRE BLVD LOS ANGELES, CA 90036-9998 |
OAKWOOD — Post Office™ 265 S WESTERN AVE LOS ANGELES, CA 90004-9998 |
PALMS — Post Office™ 3751 MOTOR AVE LOS ANGELES, CA 90034-9998 |
PICO HEIGHTS — Post Office™ 2390 W PICO BLVD LOS ANGELES, CA 90075-9997 |
PREUSS — Post Office™ 1270 S ALFRED ST LOS ANGELES, CA 90035-9998 |
RAMIREZ — Post Office™ 5115 S FIGUEROA ST LOS ANGELES, CA 90037-9998 |
RANCHO PARK — Post Office™ 11270 EXPOSITION BLVD FL 2 LOS ANGELES, CA 90064-3150 |
RIMPAU — Post Office™ 4040 W WASHINGTON BLVD FRNT LOS ANGELES, CA 90018-1067 |
SUNSET — Post Office™ 1425 N CHEROKEE AVE LOS ANGELES, CA 90093-9993 |
TERMINAL ANNEX FINANCE — Post Office™ 900 N ALAMEDA ST LOS ANGELES, CA 90012-2904 |
VERNON — Post Office™ 5121 HAMPTON ST VERNON, CA 90058-9998 |
WAGNER BRANCH — Post Office™ 2200 W CENTURY BLVD LOS ANGELES, CA 90047-9998 |
WASHINGTON LOS ANGELES — Post Office™ 4352 S CENTRAL AVE LOS ANGELES, CA 90011-9998 |
WEST ADAMS — Post Office™ 4960 W WASHINGTON BLVD LOS ANGELES, CA 90016-9998 |
WEST HOLLYWOOD — Post Office™ 458 N DOHENY DR WEST HOLLYWOOD, CA 90048-9997 |
WEST LOS ANGELES FINANCE — Post Office™ 11420 SANTA MONICA BLVD LOS ANGELES, CA 90025-9998 |
WESTCHESTER — Post Office™ 7381 LA TIJERA BLVD LOS ANGELES, CA 90045-9998 |
WESTVERN — Post Office™ 1515 W VERNON AVE LOS ANGELES, CA 90062-9998 |
YORK — Post Office™ 5132 YORK BLVD LOS ANGELES, CA 90042-9997 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
3668 EMPIRE DR
LOS ANGELES CA 90034-5006
1462 ESSEX ST
LOS ANGELES CA 90021-2613
8110 READING AVE
LOS ANGELES CA 90045-4348
3583 SHURTLEFF CT
LOS ANGELES CA 90065-2427
1901 UPPERTON PL
LOS ANGELES CA 90042-1161
1377 WILDWOOD DR
LOS ANGELES CA 90041-3128
Map
Census data for LOS ANGELES, CA
Demographic and housing estimates in LOS ANGELES, CA
Total population | 3,959,657 |
Male | 1,962,356 |
Female | 1,997,301 |
Total population | 3,959,657 |
Under 5 years | 239,044 |
5 to 9 years | 228,886 |
10 to 14 years | 225,524 |
15 to 19 years | 244,422 |
20 to 24 years | 309,166 |
25 to 34 years | 707,706 |
35 to 44 years | 568,751 |
45 to 54 years | 522,403 |
55 to 59 years | 232,089 |
60 to 64 years | 203,307 |
65 to 74 years | 269,014 |
75 to 84 years | 141,079 |
85 years and over | 68,266 |
Median age (years) | 35.4 |
Under 18 years | 831,231 |
16 years and over | 3,222,885 |
18 years and over | 3,128,426 |
21 years and over | 2,959,844 |
62 years and over | 593,997 |
65 years and over | 478,359 |
Total population | 3,959,657 |
One race | 3,817,285 |
White | 2,076,070 |
Black or African American | 352,488 |
American Indian and Alaska Native | 29,311 |
Asian | 461,192 |
Native Hawaiian and Other Pacific Islander | 7,190 |
Some other race | 891,034 |
Two or more races | 142,372 |
Citizen, VOTING AGE 18 and over population | 2,387,390 |
Male Citizen, VOTING AGE 18 and over population | 1,160,355 |
Female Citizen, VOTING AGE 18 and over population | 1,227,035 |
Social characteristics in LOS ANGELES, CA
Total households | 1,373,864 |
Family households (families) | 819,841 |
Married-couple family | 528,108 |
Male householder, no wife present, family | 92,869 |
Female householder, no husband present, family | 198,864 |
Nonfamily households | 554,023 |
Average household size | 2.82 |
Average family size | 3.62 |
Economic characteristics in LOS ANGELES, CA
Total households | 1,373,864 |
Less than $10,000 | 93,493 |
$10,000 to $14,999 | 85,307 |
$15,000 to $24,999 | 137,583 |
$25,000 to $34,999 | 126,124 |
$35,000 to $49,999 | 163,838 |
$50,000 to $74,999 | 216,957 |
$75,000 to $99,999 | 151,082 |
$100,000 to $149,999 | 186,948 |
$150,000 to $199,999 | 87,972 |
$200,000 or more | 124,560 |
Median household income (dollars) | 58,385 |
Housing characteristics in LOS ANGELES, CA
Total housing units | 1,474,043 |
Occupied housing units | 1,373,864 |
Vacant housing units | 100,179 |
Total housing units | 1,474,043 |
1-unit, detached | 563,234 |
1-unit, attached | 89,045 |
2 units | 42,492 |
3 or 4 units | 85,664 |
5 to 9 units | 127,683 |
10 to 19 units | 142,486 |
20 or more units | 413,319 |
Mobile home | 9,301 |
Boat, RV, van, etc. | 819 |
Total housing units | 1,474,043 |
Built 2014 or later | 14,926 |
Built 2010 to 2013 | 20,937 |
Built 2000 to 2009 | 84,008 |
Built 1990 to 1999 | 84,203 |
Built 1980 to 1989 | 149,842 |
Built 1970 to 1979 | 204,005 |
Built 1960 to 1969 | 206,855 |
Built 1950 to 1959 | 259,301 |
Built 1940 to 1949 | 148,014 |
Built 1939 or earlier | 301,952 |
Total housing units | 1,474,043 |
1 room | 138,146 |
2 rooms | 116,292 |
3 rooms | 289,862 |
4 rooms | 315,845 |
5 rooms | 229,722 |
6 rooms | 173,035 |
7 rooms | 94,472 |
8 rooms | 58,103 |
9 rooms or more | 58,566 |
Median rooms | 4.1 |
Total housing units | 1,474,043 |
No bedroom | 152,728 |
1 bedroom | 360,895 |
2 bedrooms | 458,478 |
3 bedrooms | 330,635 |
4 bedrooms | 131,354 |
5 or more bedrooms | 39,953 |
Occupied housing units | 1,373,864 |
Owner-occupied | 506,115 |
Renter-occupied | 867,749 |
Average household size of owner-occupied unit | 3.07 |
Average household size of renter-occupied unit | 2.67 |
Occupied housing units | 1,373,864 |
Moved in 2017 or later | 64,059 |
Moved in 2015 to 2016 | 165,443 |
Moved in 2010 to 2014 | 462,750 |
Moved in 2000 to 2009 | 337,232 |
Moved in 1990 to 1999 | 180,387 |
Moved in 1989 and earlier | 163,993 |
Owner-occupied units | 506,115 |
Less than $50,000 | 8,307 |
$50,000 to $99,999 | 4,397 |
$100,000 to $149,999 | 3,754 |
$150,000 to $199,999 | 5,571 |
$200,000 to $299,999 | 31,664 |
$300,000 to $499,999 | 142,741 |
$500,000 to $999,999 | 209,059 |
$1,000,000 or more | 100,622 |
Median (dollars) | 599,700 |
Owner-occupied units | 506,115 |
Housing units with a mortgage | 370,678 |
Housing units without a mortgage | 135,437 |
Occupied units paying rent | 848,874 |
Less than $500 | 46,173 |
$500 to $999 | 155,596 |
$1,000 to $1,499 | 288,280 |
$1,500 to $1,999 | 182,179 |
$2,000 to $2,499 | 93,257 |
$2,500 to $2,999 | 42,923 |
$3,000 or more | 40,466 |
Median (dollars) | 1,376 |
No rent paid | 18,875 |
Data is based on 2018 Census
ZIP Codes for other locations
State for LOS ANGELES
California ZIP CodesOther cities in California
SACRAMENTOSAN DIEGOSAN JOSEFRESNOSTATE OF CALOS ALAMOSLOS ALTOSLOS ALTOS HILLSLOS ANGELESLOS ANGELES AFBLOS ANGELES BRMLOS ANGELES INTERNATIONAL